<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Qresource.net</title>
	<link>http://qresource.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 29 Aug 2009 14:08:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Geisinger to Launch eICU</title>
		<link>http://qresource.net/geisinger-to-launch-eicu.html</link>
		<comments>http://qresource.net/geisinger-to-launch-eicu.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 12:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care Informatics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Geisinger Health System (Danville, Pa.) has entered an agreement with Netherlands-based &#160; Royal Philips Electronics to launch an eICU program. According to the company, the eICU program combines early warning alerts and remote monitoring technology to connect off-site critical care specialists with intensive care unit (ICU) patients and their bedside care teams. Geisinger Health System [...]]]></description>
			<content:encoded><![CDATA[<p>Geisinger Health System (Danville, Pa.) has entered an agreement with Netherlands-based &nbsp; Royal Philips Electronics to launch an eICU program. According to the company, the eICU program combines early warning alerts and remote monitoring technology to connect off-site critical care specialists with intensive care unit (ICU) patients and their bedside care teams. Geisinger Health System is one of the nation&#8217;s largest integrated health services organizations. Serving more than two million residents throughout central and northeastern Pennsylvania, the physician-led organization is at the forefront of the country&#8217;s rapidly emerging electronic health records movement.<img src="http://feeds.feedburner.com/~r/healthcare-informatics/News/~4/VkAQVRzIiKg" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/healthcare-informatics/News/~3/VkAQVRzIiKg/dirmod.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qresource.net/geisinger-to-launch-eicu.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MidlandHR’s iTrent powers Ofgem’s HR and payroll</title>
		<link>http://qresource.net/midlandhr%e2%80%99s-itrent-powers-ofgem%e2%80%99s-hr-and-payroll.html</link>
		<comments>http://qresource.net/midlandhr%e2%80%99s-itrent-powers-ofgem%e2%80%99s-hr-and-payroll.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR Technology News (global)]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ofgem has renewed its contract with MidlandHR for a further four years, upgrading to a hosted, fully integrated iTrent solution encompassing a wide range
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Ofgem has renewed its contract with MidlandHR for a further four years, upgrading to a hosted, fully integrated iTrent solution encompassing a wide range</p>
<p><b>More:</b> <a target='_blank' href='http://www.personneltoday.com/articles/2009/07/31/51629/midlandhrs-itrent-powers-ofgems-hr-and-payroll.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qresource.net/midlandhr%e2%80%99s-itrent-powers-ofgem%e2%80%99s-hr-and-payroll.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>One-on-One With Capital Health CIO Gene Grochala, Part I</title>
		<link>http://qresource.net/one-on-one-with-capital-health-cio-gene-grochala-part-i.html</link>
		<comments>http://qresource.net/one-on-one-with-capital-health-cio-gene-grochala-part-i.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care Informatics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mercer County, N.J.-based Capital Health &#8211; a two-hospital, 589-bed regional health network, including an ambulatory facility &#8211; recently completed the implementation of an EMR from Boston-based Keane. Comprised of Mercer and Fuld hospitals in Trenton, N.J. and the Capital Health in Hamilton outpatient facility, the organization is expanding, with construction underway for a new hospital [...]]]></description>
			<content:encoded><![CDATA[<p>Mercer County, N.J.-based Capital Health &#8211; a two-hospital, 589-bed regional health network, including an ambulatory facility &#8211; recently completed the implementation of an EMR from Boston-based Keane. Comprised of Mercer and Fuld hospitals in Trenton, N.J. and the Capital Health in Hamilton outpatient facility, the organization is expanding, with construction underway for a new hospital in Hopewell Township, N.J. as well as an expansion of services at its Fuld hospital, both scheduled to be completed by 2011. Add to all that the goal of qualifying for HITECH stimulus funds and it&#8217;s no wonder CIO Gene Grochala has his hands full. Recently, HCI Editor-in-Chief caught up Grochala to talk about how he&#8217;s managing all these challenges. &nbsp; GUERRA: When did you go live on Keane? &nbsp; GROCHALA: It was April Fools&#8217; Day 2009, a few months ago, though we signed the contract in 2007. &nbsp; &nbsp; GUERRA: Take me back to the 2006 timeframe and tell me how the conversation started. &nbsp; GROCHALA: In 2006, we were running HBOC Series. &nbsp; GUERRA: And they were bought by McKesson, right? &nbsp; GROCHALA: That&#8217;s right. We had it running in two different hospitals, and we had that primarily as our orders results documentation system, but we had a series of other systems that were independent &#8211; pharmacy, OR, ER. We went to Beacon Partners out of Massachusetts and we asked them to help us develop a three-year IT plan. We got together our physicians, nurses, financial department and we went offsite. We did this over a couple of months and laid out what a typical day in the life of somebody at the hospital would be to figure out what kind of information we needed to bring together. &nbsp; With that, we created a very nice document, and it really showed we wanted a single-source vendor. The people we had brought together wanted to have a comprehensive view of information in the form of an online electronic medical record, and they really wanted a big system that communicated patient data easily and transparently. They didn&#8217;t say it had to be without interfaces or integration, but they wanted it to be transparent for themselves, and the technical problems were on us. &nbsp; With that, we took the document to our board and asked for some capital funding to go out and search for another vendor, another product which was more state-of-the-art. We looked at a lot of vendors and did site visits, primarily it was clinicians that went. We did have some IT representation but IT was in the background because we really wanted the end user to pick the system. &nbsp; I believe it was our director of nursing informatics who found the Keane system, while at the same time we were building a $700 million hospital. So, my director told us to do more with less. That is, we couldn&#8217;t go out and spend $50 million on a clinical information system. We had to find something that would do the job, but also have some real ROI. It has to be reasonable, but it also had to deliver. &nbsp; Coincidently, myself and three other people from the organization were going for a Patient Safety Fellowship at the American Hospital Association. So, we were really focused on patient safety at that time. &nbsp; We were also three years into our first CPOE system. Again, it was more of a standalone system. It was really for medication only and we had about 45 percent utilization on CPOE for medication. We&#8217;re still at that figure. So again, we wanted total CPOE, including diagnostic orders as well as our pharmacy orders. &nbsp; So, with all this in mind, we brought Keane in and found it to be it a diamond in the rough. We found it to be a sleeper. We kept asking, &#8220;Why don&#8217;t they market this stronger? Why don&#8217;t they have a bigger presence in the marketplace?&#8221; I think they are like 12 th in the clinical systems and acute care settings, and they&#8217;re just really happy with what they have and very proud of it. Every time we threw a question at them or a problem at them, they would bring the system in and show us how they handle the issues. We were still disbelieving. We then put a criteria list together, about 100 points of things that we wanted out of a system, a quick checklist, and they scored &#8211; again this was done by the clinicians &#8211; 93 out of 100. Pretty good score, better than I did in college. (laughing) &nbsp; GUERRA: What was your budget for the project? &nbsp; GROCHALA: We were trying to keep it under $5 million for two hospitals as a project budget, not just what we spent for software. &nbsp; GUERRA: That cut a few contenders out right there? &nbsp; GROCHALA: Yes, that&#8217;s true. We were not going to look at the high-end guys. &nbsp; GUERRA: Do you still use some McKesson products? &nbsp; GROCHALA: Yes. &nbsp; GUERRA: Tell me about your software environment now. You said you have some McKesson products, you&#8217;ve got Keane, can you give me the lay of the land? &nbsp; GROCHALA: Well, we really wanted to focus on clinical applications, so we left our admissions, registration, medical records, and billing in place. You have to think of the patient flow for billing admissions and medical records, the DRG coding, we didn&#8217;t want to touch that. We really focused on orders and results, clinical documentation, vitals, EMRs, pharmacy CPOE, electronic medication administration that works right out of the box with any kind of Palm or Blackberry, and we wanted the single comprehensive view of patient data. So, while we taught a physician or a nurse how to use it in a hospital, the physician could use it in his office, the physician could use it in his house. We wanted to make sure that once they were taught, they would know how to use everything. &nbsp; In the past, we had done a lot of our own Web development. When they came out of the hospital, they saw one view of the patient data, when they went home, it was a Web-enabled product. We wanted to get away from that and have one product be what they saw in the hospital as well as what they saw in their house or in their office. &nbsp; GUERRA: Tell me more about the software environment. &nbsp; GROCHALA: We still have an independent system running in the emergency room. &nbsp; GUERRA: When you say &#8216;independent&#8217; what do you mean? &nbsp; GROCHALA: The OR system is Mediware Perioperative, the emergency room system is from a company called EMA. They&#8217;re out of Livingston, N.J., and the product is called EDIM. Pharmacy is Mediware. CPOE is Mediware. Lab is a big one, OpusLab. &nbsp; GUERRA: Who do you have PACS from? &nbsp; GROCHALA: Radiology is from a company called Dynamic Imaging. It&#8217;s been purchased by GE, and cardiology PACS is Philips. &nbsp; GUERRA: And RIS? &nbsp; GROCHALA: We really don&#8217;t have an RIS. We&#8217;re pretty much satisfied. We satisfy their needs with in-house programming. (Between the PACS and then the transcription system.) &nbsp; GUERRA: You said CPOE is not through Keane? &nbsp; GROCHALA: No, not yet; that&#8217;s where we&#8217;re going. &nbsp; GUERRA: Just from the sound of it, you&#8217;ve got a pretty complex environment. Would you like to reduce the number of vendors you work with? &nbsp; GROCHALA: It is hard to get there, but that is where we&#8217;re going. We actually have contracted for these other products, like pharmacy CPOE and the EMR, with Keane. It&#8217;s price protected in the contract. We just went live in April. For two hospitals with a lot of applications, we&#8217;ve got over 2,200 people trained and over 400 physicians trained. Two weeks after we went live, I took a trip to Tampa, Fla., and my phone wasn&#8217;t ringing. It was pretty quiet. &nbsp; GUERRA: So it&#8217;s gone well. &nbsp; GROCHALA: Yes. No one is screaming for us to throw it out or accusing us of getting the wrong system. &nbsp; Now we&#8217;re trying different hardware at the point of care, and that&#8217;s a real challenge in itself. Nobody ever seems to be happy with whatever you pick, there&#8217;s always an issue. &nbsp; But going down the single-source-vendor path, we want to minimize the number of vendors without jeopardizing patient care, because these niche vendors do their jobs very well, like the operating room and the lab. It&#8217;s really hard for a big vendor to replicate everything that they do. In a perfect world, we will have probably 80 percent of our applications on Keane for the comprehensive medical record. We&#8217;ll always have an independent PACS system. I think everybody else in the world will, too. We&#8217;re struggling with the emergency room system now, in that we have a system and we&#8217;re talking to Keane about trying to get the emergency room over to the Keane product. &nbsp;&nbsp;&nbsp; &nbsp; Keane has a product development effort going on right now for CCHIT certification, so we&#8217;ll have a personal health record in there, bar coding electronic medical record, EMR medication administration record, and all of that kind of stuff. It&#8217;s all sitting there. It&#8217;s just a matter of us taking it out of price protection, buying it, then starting the next phase of implementation. &nbsp; Part II Coming Soon<img src="http://feeds.feedburner.com/~r/healthcare-informatics/articles/~4/lQaNljibey0" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/healthcare-informatics/articles/~3/lQaNljibey0/dirmod.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qresource.net/one-on-one-with-capital-health-cio-gene-grochala-part-i.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>One-on-One With Janet Dillione, CEO, Health Services Business Unit, Siemens Healthcare, Part III</title>
		<link>http://qresource.net/one-on-one-with-janet-dillione-ceo-health-services-business-unit-siemens-healthcare-part-iii.html</link>
		<comments>http://qresource.net/one-on-one-with-janet-dillione-ceo-health-services-business-unit-siemens-healthcare-part-iii.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care Informatics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Coming in at number five in this year&#8217;s HCI 100 , Siemens Healthcare is clearly a powerhouse among the industry&#8217;s vendors. What&#8217;s more, the organization is one of only two vendors that offer core clinical functionality to hospitals, such as EMR and CPOE, while also playing heavily in the PACS, RIS and modality space (the [...]]]></description>
			<content:encoded><![CDATA[<p>Coming in at number five in this year&#8217;s HCI 100 , Siemens Healthcare is clearly a powerhouse among the industry&#8217;s vendors. What&#8217;s more, the organization is one of only two vendors that offer core clinical functionality to hospitals, such as EMR and CPOE, while also playing heavily in the PACS, RIS and modality space (the other being GE Healthcare IT ). Recently, HCI Editor-in-Chief Anthony Guerra had a chance to chat with CEO Janet Dillione about where the company stands &#8211; and is going &#8211; in the industry&#8217;s HITECH-fueled environment.&nbsp;&nbsp;&nbsp; &nbsp; ( Part I , Part II ) &nbsp; GUERRA: Let&#8217;s talk about HITECH a little bit. You have a representative on one of the workgroups, Charlene Underwood, correct? &nbsp; DILLIONE: Yes, we do. &nbsp; GUERRA: So, that&#8217;s nice to have somebody on the inside. Some of your competitors weren&#8217;t quite so fortunate. Was it important that you get someone involved? &nbsp; DILLIONE: I think all the vendors probably wanted to be well-placed, and we were delighted when Charlene got the call. I think it&#8217;s more reflective of the respect the industry has for Charlene and what she&#8217;s done over the years and her reputation. She&#8217;s a smart lady with a tremendous amount of integrity. &nbsp; GUERRA: Let&#8217;s talk a little bit about the current state of certification which obviously is going to have a huge impact on a company like Siemens. At the last Policy Committee meeting, there was a proposal from the certification workgroup in which they recommended moving the criteria creation portion out of CCHIT and onto HHS. So it would be HHS certification, with CCHIT one of many entities doing testing against those criteria. There was also discussion that there was going to be a gap analysis between the current CCHIT certification and what would become HHS certification, with CCHIT performing that gap analysis. As someone leading a major vendor, how do you handle all this uncertainty when you have a business to run, with many customers looking to you to make sure they&#8217;re on a certified product? &nbsp; DILLIONE: That&#8217;s a great question. I have to say, I was a little bit surprised with some of the recent messages out of the workgroup, but what we have said and the message we have given R&#038;D is, &#8220;Look, let&#8217;s not get overly analytical here. There are some top levels absolutely intractable, unavoidable musts, and they all have to do with patient safety, quality. So make sure that we have our tightly integrated, well-delivered, high quality medication reconciliation, e-prescribing, quality reporting. Don&#8217;t sweat the small stuff. Don&#8217;t worry about the little teeny detail that might come out of meaningful use or whatever the final certification process is. Lean into the wind, hunt big game, make sure the big things are tackled and tackled well, and make sure our customers are well-positioned.&#8221; &nbsp; We&#8217;re putting a lot of emphasis right now on the medication ordering process, CPOE. We&#8217;re very fortunate in that when we built Soarian, we embedded analytics into it. So we have a very sophisticated analytics engine right inside. We think we are extremely well-positioned on the quality reporting area in both Soarian and Invision because of our data warehousing. So, I&#8217;m trying to keep folks focused on the big game. Don&#8217;t get distracted by some of the smaller topics that could pop in or pop out of the final meaningful use requirements. &nbsp; We&#8217;ve been having monthly webcasts for our customers. Everything we hear, we pass on . We&#8217;re pretty conscious of the fact that a lot of the material we produce we know our customers will use with their boards, and that&#8217;s fine. Every customer is getting a personal visit and a personal EHR assessment, and we&#8217;re giving them the same messages. &#8220;Here&#8217;s the big game. No matter what variation we see come out of Washington, these topics have never moved, and they&#8217;re going to be a part of it. So, let&#8217;s get going and make sure we have these things secured.&#8221; &nbsp; GUERRA: If you could speak to the certification workgroup is there any message you would want to give them? &nbsp; DILLIONE: They think the vendors are these for-profit, aggressive characters, and that we&#8217;ll survive and thrive no matter what. But when I talk to the folks in Washington, my message typically is for them to forget about us for a second and to think about the providers, the CIOs, CMOs and CNOs who are in the healthcare system trying to do patient care. It&#8217;s tough doing that while at the same time trying to figure out meaningful use and certification, not to mention that they also have 5010 and ICD-10 flying at them. &nbsp; It&#8217;s important that the folks in Washington keep in mind just how much software will be flying into these health systems, because ICD-10 is not just a clinical system, it&#8217;s everything. Every system is going to get affected and get upgraded. So think of the extraordinary impact this is going to have, not just on the IT organization, but also the clinicians and the other end users that have to help support the roll out of those upgraded systems. So that&#8217;s pretty much my consistent message. &#8220;Take a step back, understand the environment into which we deliver, and don&#8217;t lose sight of what else is coming at them.&#8221; &nbsp; GUERRA: You have three products that have &#8217;07 CCHIT certification. There&#8217;s currently a total of only three companies and products that have &#8217;08 certification. I would imagine that&#8217;s a dead deal at this point. Nobody&#8217;s going to be working through that process until they find out what&#8217;s going on with HHS Certification. Does that make sense? &nbsp; DILLIONE: Yes and, again, our products are certified through 2010. So, there is no need for us to do anything. &nbsp; GUERRA: Do you have any advice for our CIO readers on how they should be navigating these waters? &nbsp; DILLIONE: One of the councils we&#8217;ve been giving to our CIOs is this cannot just be your topic. It&#8217;s a topic for the health system. Your boards have to be informed and understand the implications of what&#8217;s happening out here in the market. Again, don&#8217;t try to do this as a lone soldier. This is a health system initiative, and it has to be approach that way. It&#8217;s not just the CIO, it&#8217;s the CMO, the CNO, the COO, it&#8217;s important to have an executive team that understands they have this to do. &nbsp; Another issue is that the industry will have to figure out how to solve the potential shortage of informatics analysts out there to support some of this clinical transformation. &nbsp; GUERRA: Have you been getting a lot of calls from customers about certification who want to make sure you&#8217;re going to help them? Is that where the bulk of your energy is going to be spent or is there actually going to be a lot of new business? &nbsp; DILLIONE: I think the good news is our customers expect it, they&#8217;re not asking it because they simply expect it. I mean, SMS and now Siemens always has had a strong heritage of being there for our customers with regulatory support and things that affect the industry, and we invest heavily in standards and regulatory council internally. That&#8217;s why we were fortunate enough to get people on the workgroups in Washington. I mean, our folks are expected to be industry participants. &nbsp; I don&#8217;t see the volume of new business, necessarily. I see almost a little bit of waiting. I think the market is waiting for a little bit more clarity on exactly what&#8217;s going to happen. So, I think a lot of firms who stocked up are somewhat surprised that they potentially have some bench. I don&#8217;t think folks expected that. Whether or not that bubble bursts when Washington comes out and says, &#8220;This is it. This is final,&#8221; is anybody&#8217;s guess. We&#8217;ll see.<img src="http://feeds.feedburner.com/~r/healthcare-informatics/articles/~4/KVcKKnv-tS0" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/healthcare-informatics/articles/~3/KVcKKnv-tS0/dirmod.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qresource.net/one-on-one-with-janet-dillione-ceo-health-services-business-unit-siemens-healthcare-part-iii.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Workplace Motivation Commandments that All Leaders Must Follow</title>
		<link>http://qresource.net/10-workplace-motivation-commandments-that-all-leaders-must-follow.html</link>
		<comments>http://qresource.net/10-workplace-motivation-commandments-that-all-leaders-must-follow.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR Articles and Tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you want your employees to shower your company with success&#8230; apply these Ten Commandments, help your existing employees find their motivation&#8230;
More:  continued here  Powered by SmartRSS
]]></description>
			<content:encoded><![CDATA[<p>If you want your employees to shower your company with success&#8230; apply these Ten Commandments, help your existing employees find their motivation&#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://human-resources-mgt.bestmanagementarticles.com/a-32694-10-workplace-motivation-commandments-that-all-leaders-must-follow.aspx'> continued here </a> <br /><a href='http://www.devplug.net'>Powered by SmartRSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qresource.net/10-workplace-motivation-commandments-that-all-leaders-must-follow.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dealing With Drug and Alcohol Dependencies in Alberta Workplaces</title>
		<link>http://qresource.net/dealing-with-drug-and-alcohol-dependencies-in-alberta-workplaces.html</link>
		<comments>http://qresource.net/dealing-with-drug-and-alcohol-dependencies-in-alberta-workplaces.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 12:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Resources 101]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Alberta Human Rights and Citizenship Commission receives many inquiries from employers, employees, job applicants and unions about drug and alcohol testing and about the employer&#8217;s duty to accommodate drug and alcohol dependencies in the workplace. Courts and human rights tribunals have acknowledged that drug and alcohol dependencies are medically recognised disabilities under human rights [...]]]></description>
			<content:encoded><![CDATA[<p>The Alberta Human Rights and Citizenship Commission receives many inquiries from employers, employees, job applicants and unions about drug and alcohol testing and about the employer&#8217;s duty to accommodate drug and alcohol dependencies in the workplace. Courts and human rights tribunals have acknowledged that drug and alcohol dependencies are medically recognised disabilities under human rights [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/HrEsources/~3/kc10CD6FbnQ/'> continued here </a> <br /><a href='http://www.devplug.net'>Powered by SmartRSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qresource.net/dealing-with-drug-and-alcohol-dependencies-in-alberta-workplaces.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Managers have difficulty giving feedback, weak on leadership and innovation, says study</title>
		<link>http://qresource.net/managers-have-difficulty-giving-feedback-weak-on-leadership-and-innovation-says-study.html</link>
		<comments>http://qresource.net/managers-have-difficulty-giving-feedback-weak-on-leadership-and-innovation-says-study.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hrmarketer news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TORONTO - (April 9th, 2009) Leadership, innovation and giving ongoing feedback are some of the biggest weaknesses displayed by leaders in North American workplaces, says a study.
The Beacon Group, a leading advising firm in the field of organizational development, asked mid and senior management leaders in the US and Canada to rate their managers, peers [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO - (April 9th, 2009) Leadership, innovation and giving ongoing feedback are some of the biggest weaknesses displayed by leaders in North American workplaces, says a study.</p>
<p>The Beacon Group, a leading advising firm in the field of organizational development, asked mid and senior management leaders in the US and Canada to rate their managers, peers and their own performance. Leaders rated their co-workers using 12 basic competencies that included ethics &amp; integrity, customer focus, accountability, teamwork, decision making, communication, leadership, functional excellence, results focus, personal development, innovation and coaching. The study analyzed over 10,000 individual surveys submitted over the past 5 years. </p>
<p>The average performance score across all categories was 63%.</p>
<p>The weakest categories of performance for leaders were leadership (62%), innovation (61%) and ongoing performance feedback (60%).</p>
<p>&#8220;Ongoing performance feedback and coaching on the job is something leaders at many companies struggle with,&#8221; said Michael Sitayeb, Director Product Development &amp; Marketing for The Beacon Group.</p>
<p>&#8220;It&#8217;s easier to provide feedback within a structured performance feedback system with regular reviews. However, employees also expect more frequent coaching in between performance reviews,&#8221; added Sitayeb. &#8220;Leaders struggle with that. They struggle with the sensitivity and frequency of these coaching events&#8221;.</p>
<p>&#8220;Many large corporations provide specific training on giving timely and constructive feedback. It&#8217;s a serious issue of concern&#8221; said Sitayeb.</p>
<p>Innovation and leadership were two other elements that leaders had difficulty with. Troubling signs, given that employees frequently cite these two categories to be more important during difficult economic times.</p>
<p>Leaders frequently overstated their leadership and innovation abilities when conducting self-assessments. Leaders demonstrated the biggest self perception to peer evaluation gap in these categories as well.</p>
<p>Leaders performed best in the categories of ethics &amp; integrity (68%), customer focus (66%) and focus on results (65%) according to the survey.</p>
<p>&#8220;There isn&#8217;t much disparity between perception and reality in the top performance categories for leaders. Leaders generally know where they stand on these issues&#8221; said Sitayeb.</p>
<p>&#8220;But on the poorest performing categories of innovation and leadership, there is some misalignment. Companies should better define leadership and innovation according to their set of organizational values and core competencies&#8221;.</p>
<p>The Beacon Group is a leading advising firm in the field of organizational development. Companies across various industries have used The Beacon Group&#8217;s assessment products and advising services to leverage their investment in Human Capital. The Beacon Group specializes in Employee Surveys, 360 Feedback Assessments, Early Talent Identification (ETI), Management Training, and Performance Management Systems. Clients including Mercedes-Benz, Aeroplan, Xerox, Sony and SAP have used The Beacon Group&#8217;s services to grow their thriving businesses.</p>
<p>For media inquiries please speak to Michael Sitayeb at 1-866-240-3948 or email at <a href="http://www.blogger.com/post-edit.g?blogID=16894241&amp;postID=2925584740162794976#" onclick="javascript: helpwindow(1)">e-mail protected from spam bots</a>.</p>
<p>This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: www.HRmarketer.com) on behalf of the company<br />listed above.
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/16894241-2925584740162794976?l=www.hrmarketer.com%2F%7Eblog%2Findex.html'/></div>
<p><b>More:</b> <a target='_blank' href='http://www.hrmarketer.com/~blog/2009/04/managers-have-difficulty-giving.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qresource.net/managers-have-difficulty-giving-feedback-weak-on-leadership-and-innovation-says-study.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Negotiate For More Flexible Working Hours</title>
		<link>http://qresource.net/how-to-negotiate-for-more-flexible-working-hours.html</link>
		<comments>http://qresource.net/how-to-negotiate-for-more-flexible-working-hours.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR Articles and Tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The most wished-for change in employees working circumstances is to have more flexible working hours. Most employees are hesitant to ask fearing that it could jeopardize their job. Follow these steps  toimprove your chances of getting a favourable response plus greater job security.
More:  continued here  Powered by SmartRSS
]]></description>
			<content:encoded><![CDATA[<p>The most wished-for change in employees working circumstances is to have more flexible working hours. Most employees are hesitant to ask fearing that it could jeopardize their job. Follow these steps  toimprove your chances of getting a favourable response plus greater job security.</p>
<p><b>More:</b> <a target='_blank' href='http://human-resources-mgt.bestmanagementarticles.com/a-33539-how-to-negotiate-for-more-flexible-working-hours.aspx'> continued here </a> <br /><a href='http://www.devplug.net'>Powered by SmartRSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qresource.net/how-to-negotiate-for-more-flexible-working-hours.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jack Welch: &#8216;HR, Get Out of the Picnic Business&#8217;</title>
		<link>http://qresource.net/jack-welch-hr-get-out-of-the-picnic-business.html</link>
		<comments>http://qresource.net/jack-welch-hr-get-out-of-the-picnic-business.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR Articles and Tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;How many out there (of perhaps 6,000 HR managers in the audience) are perceived by your organizations as equal in importance to the CFO?&#8221; Jack Welch asked.  About 10 percent believed they were. “That’s not enough,” he said.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>&#8220;How many out there (of perhaps 6,000 HR managers in the audience) are perceived by your organizations as equal in importance to the CFO?&#8221; Jack Welch asked.  About 10 percent believed they were. “That’s not enough,” he said.</p>
<p><b>More:</b> <a target='_blank' href='http://hrdailyadvisor.blr.com/archive/2009/08/24/HR_Policies_Procedures_Jack_Welch_Strategic.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qresource.net/jack-welch-hr-get-out-of-the-picnic-business.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>myStaffingPro President Offers Insight on the Applicant Tracking System Market</title>
		<link>http://qresource.net/mystaffingpro-president-offers-insight-on-the-applicant-tracking-system-market.html</link>
		<comments>http://qresource.net/mystaffingpro-president-offers-insight-on-the-applicant-tracking-system-market.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eMEdia Wire (US &amp; Canada)]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  Bob Schulte, myStaffingPro president and CEO, discusses the importance of an applicant tracking system for improved hiring and onboarding efficiencies (PRWEB Aug 28, 2009)
                        Read the full story at http://www.emediawire.com/releases/2009/08/prweb2806624.htm
More: [...]]]></description>
